04-05-2016, 08:36 PM
Just for reference, BT20 is about 10 (!) seconds slower than EVE/Spark at Spa, so a bit underpowered yes
| Poll: Make your choice for the next season You do not have permission to vote in this poll. |
|||
| Eve/Spark F3 | 2 | 8.00% | |
| Eve/Spark F2 | 2 | 8.00% | |
| Eve/Spark F1 | 2 | 8.00% | |
| Matra F1 | 7 | 28.00% | |
| Brahman BT20 | 2 | 8.00% | |
| Eve F2 vs Spark F2 vs BT20 | 1 | 4.00% | |
| Eve F1 vs Spark F1 vs Matra F1 vs BT20 | 9 | 36.00% | |
| Total | 25 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Next season car selection, final poll
|
|
« Next Oldest | Next Newest »
|