16-01-2016, 06:42 PM
As it is an downloadable track I'll add it to the poll.
SR4L discord channel: https://discord.gg/h5RZTcEcbA
| Poll: Chose your 8 favourite You do not have permission to vote in this poll. |
|||
| Atlanta | 2 | 1.22% | |
| Autodromo di Mores | 0 | 0% | |
| Bathhurst | 11 | 6.71% | |
| Belgium (Classic) | 14 | 8.54% | |
| Belgium (Modern) | 2 | 1.22% | |
| Brianza (Classic) | 7 | 4.27% | |
| Brianza (Modern) | 1 | 0.61% | |
| Brookdale speedway (oval) | 0 | 0% | |
| Circuit De Jerez | 0 | 0% | |
| Daytona road course | 1 | 0.61% | |
| Deuna city | 0 | 0% | |
| Indianapolis | 2 | 1.22% | |
| jacksonville superspeedway (oval) | 0 | 0% | |
| Joesville Speedway (oval) | 0 | 0% | |
| Le Mans | 6 | 3.66% | |
| Lester | 2 | 1.22% | |
| Lienz | 7 | 4.27% | |
| Lime Rock | 2 | 1.22% | |
| Loch Drummond | 1 | 0.61% | |
| Longford | 5 | 3.05% | |
| Macau | 3 | 1.83% | |
| Malaysia | 2 | 1.22% | |
| Melbourne | 0 | 0% | |
| Mid-Ohio | 9 | 5.49% | |
| Mills Metro Park | 2 | 1.22% | |
| Monaco (classic) | 1 | 0.61% | |
| Monaco (Modern) | 0 | 0% | |
| Montreal | 0 | 0% | |
| Mosport | 10 | 6.10% | |
| Mountain Peak (oval) | 0 | 0% | |
| Mountain Peak (roadcourse) | 1 | 0.61% | |
| Nordschleife | 9 | 5.49% | |
| Palm Beach | 0 | 0% | |
| Palms Springs | 0 | 0% | |
| Portugal | 2 | 1.22% | |
| Road America | 8 | 4.88% | |
| Sao Paulo | 0 | 0% | |
| Sardian heights | 0 | 0% | |
| Sebring | 13 | 7.93% | |
| Silverstone (Modern) | 1 | 0.61% | |
| Silverstone Legends GP 1975 | 2 | 1.22% | |
| Southshore | 0 | 0% | |
| Suzuka | 2 | 1.22% | |
| Targa Florio | 9 | 5.49% | |
| Thruxton | 3 | 1.83% | |
| Tiger Moth | 0 | 0% | |
| Toban Raceway | 8 | 4.88% | |
| Valencia Ricardo Tormo Circuit | 0 | 0% | |
| Valencia-Street-F1-Circuit | 1 | 0.61% | |
| Zandvoort | 9 | 5.49% | |
| Rouen Les Essarts | 6 | 3.66% | |
| Total | 164 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
T290 season tracks
|
|
16-01-2016, 06:42 PM
As it is an downloadable track I'll add it to the poll.
SR4L discord channel: https://discord.gg/h5RZTcEcbA
|
|
« Next Oldest | Next Newest »
|